Phuket to Koh Samui — Transfer and Flight Options
We connect Phuket and Koh Samui daily, with options ranging from direct flights to combined bus-and-ferry transfers across the Gulf of Thailand. The fastest service completes the journey in around 55 minutes. Fares start from THB 700, with over a hundred departures available each day.
- 55 min
- Crossing
- THB 787
- From
- 13
- Operators
- ~76
- Departures
Departure schedule
| Time | Operator | Type | Duration |
|---|---|---|---|
| 00:00 | Than Car Service | Charter | 7h 00m |
| 00:00 | AEC 168 Transport and Travel | Charter | 6h 00m |
| 00:00 | Van2Travel | Charter | 10h 00m |
| 06:00 | Zest Go | Van + FerryCombined ticket: hotel/town transfer + ferry, booked as one. | 9h 30m |
| 06:00 | 465 Surat Thani Phuket Transport | Bus + Bus + FerryCombined ticket: hotel/town transfer + ferry, booked as one. | 10h 00m |
| 06:30 | Phantip 1970 | Van + FerryCombined ticket: hotel/town transfer + ferry, booked as one. | 10h 00m |
| 07:00 | Zest Go | Van + FerryCombined ticket: hotel/town transfer + ferry, booked as one. | 8h 30m |
| 07:00 | PP Service | Van + FerryCombined ticket: hotel/town transfer + ferry, booked as one. | 8h 45m |
| 07:00 | TransBaanTon | Van + FerryCombined ticket: hotel/town transfer + ferry, booked as one. | 8h 00m |
| 07:00 | Call Me Taxi | Van + FerryCombined ticket: hotel/town transfer + ferry, booked as one. | 8h 30m |
| 07:30 | Raja Ferry | Bus + VanCombined ticket: hotel/town transfer + ferry, booked as one. | 10h 30m |
| 07:30 | TransBaanTon | Van + FerryCombined ticket: hotel/town transfer + ferry, booked as one. | 8h 00m |
| 07:30 | PP Service | Van + FerryCombined ticket: hotel/town transfer + ferry, booked as one. | 8h 15m |
| 07:30 | Call Me Taxi | Van + FerryCombined ticket: hotel/town transfer + ferry, booked as one. | 8h 00m |
| 07:35 | Bangkok Airways | Avia + AviaCombined ticket: hotel/town transfer + ferry, booked as one. | 7h 35m |
| 07:45 | Zest Go | Van + FerryCombined ticket: hotel/town transfer + ferry, booked as one. | 7h 45m |
| 08:00 | Nara Travel | Bus + FerryCombined ticket: hotel/town transfer + ferry, booked as one. | 7h 30m |
| 08:00 | Phantip 1970 | Bus + Ferry + VanCombined ticket: hotel/town transfer + ferry, booked as one. | 8h 30m |
| 08:00 | TransBaanTon | Van + FerryCombined ticket: hotel/town transfer + ferry, booked as one. | 8h 00m |
| 08:00 | Zest Go | Van + FerryCombined ticket: hotel/town transfer + ferry, booked as one. | 7h 30m |
| 08:00 | PP Service | Van + FerryCombined ticket: hotel/town transfer + ferry, booked as one. | 7h 45m |
| 08:15 | PP Service | Van + FerryCombined ticket: hotel/town transfer + ferry, booked as one. | 7h 30m |
| 08:20 | TransBaanTon | Van + FerryCombined ticket: hotel/town transfer + ferry, booked as one. | 8h 00m |
| 08:30 | TransBaanTon | Van + FerryCombined ticket: hotel/town transfer + ferry, booked as one. | 8h 00m |
| 08:30 | PP Service | Van + FerryCombined ticket: hotel/town transfer + ferry, booked as one. | 7h 15m |
| 09:15 | Call Me Taxi | Van + FerryCombined ticket: hotel/town transfer + ferry, booked as one. | 6h 30m |
| 09:30 | Lomprayah | Ferry | 6h 15m |
| 09:30 | TransBaanTon | Van + FerryCombined ticket: hotel/town transfer + ferry, booked as one. | 7h 00m |
| 10:00 | Phantip 1970 | Van + FerryCombined ticket: hotel/town transfer + ferry, booked as one. | 8h 30m |
| 11:00 | Bangkok Airways | Avia | 55 min |
| 12:55 | Bangkok Airways | Avia + AviaCombined ticket: hotel/town transfer + ferry, booked as one. | 7h 35m |
| 13:00 | Bangkok Airways | Avia | 55 min |
| 14:45 | Bangkok Airways | Avia + AviaCombined ticket: hotel/town transfer + ferry, booked as one. | 5h 45m |
| 16:00 | Bangkok Airways | Avia | 55 min |
| 17:05 | Bangkok Airways | Avia | 55 min |
| 19:30 | Bangkok Airways | Avia | 55 min |
Typical daily departures — check the live schedule and book above.
Transport types explained
- Avia
- Short flight leg on the longest connections.
- Bus
- Coach leg by road, used when part of the trip runs overland.
- Charter
- Speedboat or charter — the fastest crossing, with fewer seats and a higher fare than the ferry.
- Ferry
- Larger boat, lowest fares and the steadiest ride — slower, but takes the most passengers (often vehicles too).
- Van
- Minivan transfer — often the hotel or town pick-up leg of a combined ticket.
Operators on this route
465 Surat Thani Phuket Transport
AEC 168 Transport and Travel
Bangkok Airways
Call Me Taxi
Lomprayah
Nara Travel
Phantip 1970
PP Service
Raja Ferry
Than Car Service
TransBaanTon
Van2Travel
Zest Go
Piers on this route
Departing Phuket
Arriving Koh Samui
Travelling from Phuket to Koh Samui takes you across two very different coasts of southern Thailand — from the Andaman side to the Gulf. The most direct route is a short flight; if you'd rather avoid the airport, a combined van or bus transfer with a ferry leg across to the island is a practical and comfortable alternative, though it takes longer.
How we get you there
On the Phuket side, services depart from central pick-up points including Rassada Pier, Chalong Pier, and the Lomprayah Office. On Koh Samui, arrivals come into Bangrak Pier, Mae Nam Pier, or Nathon Pier depending on the service — all within easy reach of the main resort areas.
With more than 20 operators on this corridor and departures starting from 06:00, you can build a timetable that works around your hotel checkout. Fares start from THB 700. Book early during the peak months of December to February; both Phuket and Samui fill up fast and availability on the popular morning slots tightens quickly.